<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit 'n Java &#187; Uncategorized</title>
	<atom:link href="http://blog.sakinfosys.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sakinfosys.com</link>
	<description>The Official Blog of SAK Information Systems</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get More Results with Soft Marketing</title>
		<link>http://blog.sakinfosys.com/uncategorized/get-more-results-with-soft-marketing/</link>
		<comments>http://blog.sakinfosys.com/uncategorized/get-more-results-with-soft-marketing/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:42:20 +0000</pubDate>
		<dc:creator>Stephen Kriso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Relationship marketing]]></category>
		<category><![CDATA[Send Out Cards]]></category>
		<category><![CDATA[soft marketing]]></category>
		<category><![CDATA[un-marketing]]></category>

		<guid isPermaLink="false">http://blog.sakinfosys.com/?p=262</guid>
		<description><![CDATA[Getting product to market is very important in order to see sales and return on investment. The trick with marketing nowadays is the approach to which marketing is done. Customers are tired of the obnoxious methods of marketing which very rarely yield conversion. The methodology which seems to be the most successful is soft marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Getting product to market is very important in order to see sales and return on investment. The trick with marketing nowadays is the approach to which marketing is done. Customers are tired of the obnoxious methods of marketing which very rarely yield conversion. The methodology which seems to be the most successful is soft marketing or &#8220;un-marketing&#8221;. What do we mean by this? The best way to make a sale is to build a relationship first with the customer and then the customer will come back to purchase the product from you. Yes, you do need to market the product traditionally, but do it with a friendly approach. People are not going to buy if they are pounced upon.</p>
<p>There are many ways to market products to customers softly. Some of those methods are through publications such as email newsletters, blogs, newspaper articles and the like. Another method is by just establishing a relationship with personal contact either face-to-face or with  remembrances of special days like anniversaries and birthdays. People will come to you to purchase whatever product or service from you because they like you and remember you for what you did for them. The product becomes irrelevant to the situation. Greeting cards do a great job of this.</p>
<p>One company which has seized this niche is <a title="Send Out Cards" href="http://www.sendoutcards.com/134234" target="_blank">SendOutCards</a>. They allow people to easily send custom greeting cards to customers for various reasons. By sending a card for a birthday or any other special day, the customer will come back to you for whatever product or service you may be offering. The best part of the product is that it ends up being cheaper than traditional cards purchased in the store. I can attest to this system because I am a customer myself and have found it to be inexpensive and efficient.</p>
<p>I can&#8217;t share enough how many people have tried to get me to buy into things by slipping them past me via lunches which were intended to be friendly. Personally, I don&#8217;t like being sold goods this way as it rushes the relationship. Buying a product is similar to dating someone. There has to be a period of getting to know the person before a bill of goods can be sold easily.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sakinfosys.com/uncategorized/get-more-results-with-soft-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Information Tools Rather Than Just Having Them</title>
		<link>http://blog.sakinfosys.com/uncategorized/using-information-tools-rather-than-just-having-them/</link>
		<comments>http://blog.sakinfosys.com/uncategorized/using-information-tools-rather-than-just-having-them/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:31:29 +0000</pubDate>
		<dc:creator>Stephen Kriso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[office productivity]]></category>
		<category><![CDATA[office productivity suite]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software developments]]></category>
		<category><![CDATA[software upgrade usefullness]]></category>

		<guid isPermaLink="false">http://blog.sakinfosys.com/?p=47</guid>
		<description><![CDATA[Information technology has always been a race to see who can claim the bragging rights to who has the newest technologies. In the race to have great marketing, it is also important to know how the tools that to best utilize those tools.  If the tools developed for us are used properly they can greatly [...]]]></description>
			<content:encoded><![CDATA[<p>Information technology has always been a race to see who can claim the bragging rights to who has the newest technologies. In the race to have great marketing, it is also important to know how the tools that to best utilize those tools.  If the tools developed for us are used properly they can greatly help our advancement.</p>
<p>New developments in software are constantly coming out and marketed to us. Everything that comes out is almost forced upon us not for what it can do for us, but just as a money maker. Yes&#8230;we all need to make money from our products, but those products also should be more useful to us than the previous versions. Most of the time, the new features that are developed are geared more for large enterprises than the small businesses which certainly outnumber the large corporations. Very few of the advancements in software technology help the little guy do his work more efficiently. New features that help the small business come along every few years rather than every year like most software packages.</p>
<p>For example, software productivity suites such as Microsoft Office come out almost every year to every other year. However, putting the cost of upgrading aside for the moment, when was the last time that a new feature was introduced that enabled a great new feature for the masses? It&#8217;s been a while. Most of the recent versions have features that support expensive network infrastructures rather than helping someone create a better document that is viewable by everyone without needing yet other piece of software.</p>
<p>In order to keep up, we are forced to have to have the newest and we all then can claim we have the newest. But&#8230;Does the newest thing on the market actually make your business better? In my experience, it&#8217;s not the amount of solutions you have or the amount of money that has been spent; rather, it is the way in which those tools have helped to increase your productivtiy and get the job done faster. In most cases, the same thing we had a few years ago will get the same job done in the same amount of time. All that changes, for the most part, is the user interface.</p>
<p>As the old addage goes, &#8220;If it ain&#8217;t broke, don&#8217;t fix it.&#8221; Well, for the most part it is correct. But, if what you have is doing the job for you and helping you to increase your bottom line, why upgrade to a new version just because it&#8217;s there. One thing I always do when a new package is announced is to look at what it has to offer me before I hand over the money. If it offers a ground breaking development over what I have, I&#8217;ll go for it. But, if it&#8217;s really insignificant, I&#8217;ll wait till the next version and repeat the process next time meanwhile increasing my ROI on my last investment.</p>
<p>In an age where more and more is done via the Internet, our tools need to be able to reflect this major change in the way we work. If developments don&#8217;t move in that direction, then there is no need to change our tools. The same tools from the past will continue to do the job. It&#8217;s not what you have, but rather how you use them to your advantage that makes the tools useful tools and investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sakinfosys.com/uncategorized/using-information-tools-rather-than-just-having-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Usage vs. Performance</title>
		<link>http://blog.sakinfosys.com/uncategorized/internet-usage-vs-performance/</link>
		<comments>http://blog.sakinfosys.com/uncategorized/internet-usage-vs-performance/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:22:45 +0000</pubDate>
		<dc:creator>Stephen Kriso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet usage policies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[trust in the workplace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[work performance]]></category>
		<category><![CDATA[workplace behavior]]></category>

		<guid isPermaLink="false">http://blog.sakinfosys.com/?p=45</guid>
		<description><![CDATA[The Internet has become a vital part of business. As a precautionary measure, businesses have restricted access or blocked entire sites to employees because they are distractions. Unfortunately, some of the sites that are blocked are vital to today&#8217;s business operations. Many companies still block sites such as Facebook, MySpace, LinkedIn and Twitter from employees [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet has become a vital part of business. As a precautionary measure, businesses have restricted access or blocked entire sites to employees because they are distractions. Unfortunately, some of the sites that are blocked are vital to today&#8217;s business operations.</p>
<p>Many companies still block sites such as <a title="Facebook" href="http://www.facebook.com">Facebook</a>, <a title="MySpace" href="http://www.myspace.com">MySpace</a>, <a title="LinkedIn" href="http://www.linkedin.com">LinkedIn</a> and <a title="Twitter" href="http://www.twitter.com">Twitter</a> from employees because of the invitation to get side tracked from work. However, blocking these sites in today&#8217;s business world is also behind the times. Professionals need access to these sites as well. They are a means of modern business communications.</p>
<p>Back in the early days when bandwidth was limited, network administrators capped what sites and services could be accessed so that the connection would not be burdened by employees doing unnecessary tasks. However, now some of those limitations are actually prohibiting employees from doing necessary work.</p>
<p>Although it was always stated that bandwidth was limited and setting limits had to be done, there was always the underling reason of keeping employees on task. However, with new social media and online portals, it has become harder to lock out sites that were once forbidden.</p>
<p>Young employees just getting out of school depend on these services as they depend on their legs for walking. Therefore, not having access to these tools is an impediment to their working. So, the question becomes in the workplace, &#8220;What is more important, performance or Internet usage?&#8221;</p>
<p>When I was going for my Masters in Business Administration, my professor used to make reference to the need to look at a person&#8217;s performance as opposed to the amount of time they spent at the job. The same principle pertains to how we must look at the Internet and all of its tools.</p>
<p>We have to remember that the Internet has become a huge tool for doing business. It allows us to gain access to information that at one time would have taken days of research to accumulate. Therefore, do we bite off our noses to spite our faces to keep people in line or do we begin to learn how to trust and evaluate on a different level than before?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sakinfosys.com/uncategorized/internet-usage-vs-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Comaraderie</title>
		<link>http://blog.sakinfosys.com/uncategorized/importance-of-comraderie/</link>
		<comments>http://blog.sakinfosys.com/uncategorized/importance-of-comraderie/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:52:56 +0000</pubDate>
		<dc:creator>Stephen Kriso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Comraderie]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[workplace behavior]]></category>

		<guid isPermaLink="false">http://blog.sakinfosys.com/?p=51</guid>
		<description><![CDATA[Camaraderie or the fostering of relationships among colleagues is critical to an organization. Not only is it needed internally, but externally as well for marketing reasons. It was once said that &#8220;No man is an island.&#8221; That statement is so true. Part of being human is interacting with other people, talking to and getting to [...]]]></description>
			<content:encoded><![CDATA[<p>Camaraderie or the fostering of relationships among colleagues is critical to an organization. Not only is it needed internally, but externally as well for marketing reasons.</p>
<p>It was once said that &#8220;No man is an island.&#8221; That statement is so true. Part of being human is interacting with other people, talking to and getting to know them personally. That small bit of interaction with others helps solidify relationships between people.  If people don&#8217;t get to interact with each other, camaraderie is lost and the potential connections are missed.</p>
<p>Camaraderie is not just something that is among friends which starts in school. It is the key ingredient to making connections with people in business. Small businesses thrive on it because the number of people working in the organization is small. As the organization grows, the concept should be kept alive and fostered by management, but often it fails thus causing the organization to fall apart.</p>
<p>A new generation of businesses is being born with the advancement of Web 2.0 technologies, but that doesn&#8217;t mean that online relationships are going to replace old fashioned face to face relationships. It is actually now more important to do the face-to-face so that we continue to develop our social skills which have gotten lax. So, we need to come reinvent old fashioned ways of fostering camaraderie with customers, employees and contractors.</p>
<p>Getting repeat customers could also be  a result of comraderie. The person making the sales contacts should make an effort to get to know potential clients and do what is necessary to gel with them. If a strong connection is made, a repeat customer for life is made.</p>
<p>It is also important to establish relationships with existing customers through simple gatherings somewhere on a scheduled basis. For example, I know of a small business located in Celebration, Florida called <a href="http://www.ownerslocker.com" target="_blank">Owner&#8217;s Locker</a> where the founder meets members for a glass of wine at the France pavilion in Epcot Center. Not only does this allow the owner, John, to get to know his customers, but also allows him to get direct feedback. It&#8217;s also a means of promoting the business itself.</p>
<p>One of the newest things that can be done is to setup a private social networking site and combine that with some sort of social event, such as a happy hour. This combination not only puts a face to a name, but we also get to really know a person outside of the online relationship.</p>
<p>Once we&#8217;ve established these connections, these connections with others will help build an organization from the inside out and the outside in. These relationships will be a form of public relations, in a sense, for the organization. This reputation will allow the organization to grow in leaps and bounds. But&#8230;without putting the effort into building the camaraderie, the potentials will be lost entirely and people will be driven away, customers, employees and anyone else that works in conjunction with the organization.</p>
<p>So, one of the biggest goals that can be set for an organization is to establish a sense of comraderie with all constituents, internal and external. You will be glad it was done because it will pay back in multitudes at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sakinfosys.com/uncategorized/importance-of-comraderie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features of Joomla! 1.6 CMS</title>
		<link>http://blog.sakinfosys.com/uncategorized/new-features-of-joomla-16-cms/</link>
		<comments>http://blog.sakinfosys.com/uncategorized/new-features-of-joomla-16-cms/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:54:07 +0000</pubDate>
		<dc:creator>Stephen Kriso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[joomla 1.5]]></category>
		<category><![CDATA[joomla 1.6]]></category>
		<category><![CDATA[mambo]]></category>

		<guid isPermaLink="false">http://blog.sakinfosys.com/?p=30</guid>
		<description><![CDATA[Joomla!, the open source CMS (content management system) has made great progress in its development since its early versions which were a cousin of Mambo. The developers of Joomla have been very busy building a new version of the CMS which will greatly improve the operations of the previous versions. In the current version, 1.5, [...]]]></description>
			<content:encoded><![CDATA[<p>Joomla!, the open source CMS (content management system) has made great progress in its development since its early versions which were a cousin of Mambo. The developers of Joomla have been very busy building a new version of the CMS which will greatly improve the operations of the previous versions.</p>
<p>In the current version, 1.5, the menu system was overhauled for easier use. The multiple different menus that delineated certain related tasks were combined into one logical place and the installation of extensions was made easier. For those of us who go under the hood, the coding from version 1.0 to 1.5 also changed.</p>
<p>Now, bigger changes will be coming to version 1.6 which is now in the Alpha stage of development. One of the changes will be in extensions management which will greatly improve how we work and update extensions currently installed in the system. However, two of the greatest changes are to the content structure, the ACL (Access Control List) and the content management structure.</p>
<p>In the previous versions of Joomla!, users could only be designated as to how much they could edit content or change the physical structure of the CMS. Now, with the updated ACL, different users will be able to be given  permissions to edit and publish certain pages, a big development step which other CMS sytems already use.</p>
<p>The second major change is in the structure of organization of content. In previous versions, there were two layers, sections and categories. One would create different sections and within those sections would create various categories, but you could not create anything lower than the first layer of categories. Now, with the proposed new structure, sub-categories will be allowed to greatly break down the content articles.</p>
<p>These advancements from my perspective will open up great possibilities for the system to not only the small business owner, but also larger organizations such as schools which need individualized editing for classwork. There are many other possibilities which will open up with a little bit of creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sakinfosys.com/uncategorized/new-features-of-joomla-16-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Loyalty: Key to Success</title>
		<link>http://blog.sakinfosys.com/uncategorized/customer-loyalty-key-to-success/</link>
		<comments>http://blog.sakinfosys.com/uncategorized/customer-loyalty-key-to-success/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 03:43:59 +0000</pubDate>
		<dc:creator>Stephen Kriso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[face to face marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[word-of-mouth advertising]]></category>

		<guid isPermaLink="false">http://blog.sakinfosys.com/?p=17</guid>
		<description><![CDATA[Businesses exist only because of one thing, customers. Without customers there is no business. Therefore, customer relationships  and how they are treated are key to the success and growth of your business whether online or offline. There are many ways to develop great relationships with customers. The old fashioned way was to visit them in [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses exist only because of one thing, customers. Without customers there is no business. Therefore, customer relationships  and how they are treated are key to the success and growth of your business whether online or offline.</p>
<p>There are many ways to develop great relationships with customers. The old fashioned way was to visit them in person and make the face to face contact so that the connection was made on what you do, what they do and how your service could improve their bottom line. Most of the time this was done using real world examples that existed and could be referred to in a conversation.</p>
<p>The new kid on the block for developing quality relationships with customers is social media. This new online development which came as part of the Web 2.0 philospohy has made developing relationships with prospective customers huge. In the past, your relationships with prospects was limited to how far you could travel in a day, unless you traveled overnight to a distant locale. Now through the Internet, it is now possible to build a relationship with someone in not only another city, but in other countries in the same day.</p>
<p>We are all familiar with comfort foods. They are the foods that make us feel good. Customer relationships work the same way. Customers will build trust in you after a while and begin to turn to you for their answers the same way they turn to their favorite comfort food when in need of something tasty and close to the heart. Therefore, it is important to keep the trust in place between you and your customer.</p>
<p>It has always been my belief that the customer should be treated with the utmost respect as they are the reason why you remain in business. If the customer keeps coming back to you, it is in your best interest to also help them out in some way so that they continue to spread the word about you. Great customer relationships will result in great word-of-mouth advertising, something that is greater than any advertising method available. However, it is up to the way customer relations is addressed that will determine your destiny as a professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sakinfosys.com/uncategorized/customer-loyalty-key-to-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Increasing SEO&#8230;Interview with Hugh Macken</title>
		<link>http://blog.sakinfosys.com/uncategorized/increasing-seointerview-with-hugh-macken/</link>
		<comments>http://blog.sakinfosys.com/uncategorized/increasing-seointerview-with-hugh-macken/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:32:39 +0000</pubDate>
		<dc:creator>Stephen Kriso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[search engine friendly]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://blog.sakinfosys.com/?p=12</guid>
		<description><![CDATA[On June 24th, I had the great opportunity to be interviewed by Hugh Macken of VMR Communications of Marshfield, Wisconsin on BlogTalk Radio. Our hour long discussion covered various methods of using SEO (Search Engine Optimization) to increase your organic search engine ranking. With a new website coming live just about every minute, getting good [...]]]></description>
			<content:encoded><![CDATA[<p>On June 24th, I had the great opportunity to be interviewed by Hugh Macken of VMR Communications of Marshfield, Wisconsin on <a title="Hugh Macken Live - BlogTalk Radio" href="http://www.blogtalkradio.com/hugh/2009/06/24/SEO-in-Plain-English" target="_blank">BlogTalk Radio</a>. Our hour long discussion covered various methods of using SEO (Search Engine Optimization) to increase your organic search engine ranking.</p>
<p>With a new website coming live just about every minute, getting good search engine ranking is critical to getting your site viewed by visitors and potential customers. In the interview, we covered topics such as proper site design to enhance search engine friendliness all the way to the importance of inbound links to your site from high ranking websites such as Google, Facebook and Twitter.</p>
<p>Some people say that search engine optimization is only a fad, however, the principles of proper site design, content creation, and site management are the key.  There are many blunders that are done continuously which hurt a site&#8217;s rankings. Avoiding these blunders from the start is the key to your site&#8217;s popularity among the search engines. Just like personal popularity in school and at work, web sites are judged by the search engines in the same manner. Getting over those obstacles is your goal.</p>
<p>I invite you all to listen to this conversation that may take edge off your mind about search engine optimization and how it can serve as a major marketing advantage to your business and your own personal professional reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sakinfosys.com/uncategorized/increasing-seointerview-with-hugh-macken/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcoming Thoughts and Ideas</title>
		<link>http://blog.sakinfosys.com/uncategorized/welcoming-thoughts-and-ideas/</link>
		<comments>http://blog.sakinfosys.com/uncategorized/welcoming-thoughts-and-ideas/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:35:09 +0000</pubDate>
		<dc:creator>Stephen Kriso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet communications]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SAK Information Systems]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web technologies]]></category>

		<guid isPermaLink="false">http://blog.sakinfosys.com/?p=4</guid>
		<description><![CDATA[I'd like to introduce you to the new official blog of SAK Information Systems, Bit and Java. Internet marketing tools keep coming and coming and learning how to use them is the key.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to introduce myself .  I&#8217;m Stephen Kriso and have been working in the Technology field for over 10 years. In 2001, I established <a href="http://www.sakinfosys.com" target="_blank"><strong>SAK Information Systems</strong></a> as a total solutions provider for networks and web technologies.  Since then, I have investigated just about every new concept and tool that can be used to enhance the Internet marketing experience.</p>
<p>It has always been my goal to share with friends, family and clients my thoughts on business and especially ideas when it comes to the Internet and its direction. Therefore, the reason that this blog has been established is to be able to comment on new discoveries and technologies in the world of Internet communications and marketing.</p>
<p>The main goal behind establishing this blog is to communicate directly with the public on a more personal note about what is happening within Internet marketing and ways to embrace emerging methodologies. The Internet has grown since its inception in the 90&#8242;s and will continue to grow as a communications medium. Even though it seems like it has matured, it is still a young medium and trying to find its own way in our evolving world.</p>
<p>It seems like everyday there is a new web marketing tool coming to the foreground that can help market yourself or your business. Some of them work well from the start and others needs some maturing before they become viable. That&#8217;s the essence of this blog, to talk about emerging technologies and how to incorporate them.</p>
<p>As the Internet changes to mold to current trends, I encourage you to comment and make suggestions on services and products that enhance uses of the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sakinfosys.com/uncategorized/welcoming-thoughts-and-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

